I'm not sure where I found it, but one of my blog wandering sent me to a twitter feed that describes ANTIFA using FRS/GRMS style radios for communications. I also found a Reddit thread on the topic.
Using Craig's Radio Page, I made a consolidated list of GRMS/FRS and commercial "dot" radios. I've added these to my scanner for future use.
| freq | useage |
| 151.625 | Red Dot |
| 151.820 | MURS |
| 151.880 | MURS |
| 151.940 | MURS |
| 151.955 | Purple Dot |
| 154.570 | MURS/ Blue Dot |
| 154.600 | MURS/ Green Dot |
| 462.550 | FRS/GMRS |
| 462.563 | FRS/GMRS |
| 462.575 | FRS/GMRS |
| 462.588 | FRS/GMRS |
| 462.600 | FRS/GMRS |
| 462.613 | FRS/GMRS |
| 462.625 | FRS/GMRS |
| 462.638 | FRS/GMRS |
| 462.650 | FRS/GMRS |
| 462.663 | FRS/GMRS |
| 462.675 | FRS/GMRS |
| 462.688 | FRS/GMRS |
| 462.700 | FRS/GMRS |
| 462.713 | FRS/GMRS |
| 462.725 | FRS/GMRS |
| 464.500 | Brown Dot |
| 464.550 | Yellow Dot |
| 467.550 | FRS/GMRS |
| 467.563 | FRS/GMRS |
| 467.575 | FRS/GMRS |
| 467.588 | FRS/GMRS |
| 467.600 | FRS/GMRS |
| 467.613 | FRS/GMRS |
| 467.625 | FRS/GMRS |
| 467.638 | FRS/GMRS |
| 467.650 | FRS/GMRS |
| 467.663 | FRS/GMRS |
| 467.675 | FRS/GMRS |
| 467.688 | FRS/GMRS |
| 467.700 | FRS/GMRS |
| 467.713 | FRS/GMRS |
| 467.725 | FRS/GMRS |
| 467.763 | J Dot |
| 467.813 | KDot |
| 467.850 | Silver Star |
| 467.875 | Gold Star |
| 467.900 | Red Star |
| 467.925 | Blue Star |
No comments:
Post a Comment